Spring Wednesday IRC Yachts

Race 7

Start: Wed 20 May 15 18:20:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
199 XCELLENT John & Kate POLLARD19:43:06 1:23:06 0.992 1:22:26   1 1
26954 NEW MOON 2 Tim WHTEHEAD19:43:43 1:23:43 1.042 1:27:14 0:04:36 2 2
39433 VETO WHITEHEAD/THORN/HOWITT19:51:21 1:31:21 0.973 1:28:53 0:06:38 3 3
48832 TSURU Mike & Chrissie ELLIS19:57:08 1:37:08 0.932 1:30:32 0:08:41 4 4
58696 LENNIE Caroline AISHER19:56:19 1:36:19 0.952 1:31:42 0:09:44 5 5
62001 ACE Clive COMBER19:58:48 1:38:48 0.935 1:32:23 0:10:38 6 6
77636 CRIKEY! James & Emily CLAPHAM19:56:28 1:36:28 0.961 1:32:42 0:10:41 7 7
88860 WHITE TIGER Derek ELLIOTT19:51:51 1:31:51 1.034 1:34:58 0:12:07 8 8
99403 HOPE Phil MEEK20:01:10 1:41:10 0.953 1:36:25 0:14:40 9 9
103889 BUSCADERA III Terry WATERFALL20:02:51 1:42:51 1.037 1:46:39 0:23:21 10 10

Wed 10 Jun 15 20:48
Sail100 Sailing Results Software Program