Spring Wednesday IRC Yachts

Race 9

Start: Wed 3 Jun 15 18:20:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
12001 ACE Clive COMBER19:31:03 1:11:03 0.935 1:06:26   1  1
2108 RED Joe WOODS19:29:35 1:09:35 0.969 1:07:26 0:01:02 2  2
38832 TSURU Mike & Chrissie ELLIS19:34:46 1:14:46 0.932 1:09:41 0:03:29 3  3
46954 NEW MOON 2 Tim WHTEHEAD19:28:08 1:08:08 1.042 1:11:00 0:04:23 4  4
59433 VETO WHITEHEAD/THORN/HOWITT19:34:01 1:14:01 0.973 1:12:01 0:05:44 5  5
69403 HOPE Phil MEEK19:36:15 1:16:15 0.953 1:12:40 0:06:32 6  6
78696 LENNIE Caroline AISHER19:36:49 1:16:49 0.952 1:13:08 0:07:02 7  7
87636 CRIKEY! James & Emily CLAPHAM19:36:07 1:16:07 0.961 1:13:09 0:06:59 8  8
98860 WHITE TIGER Derek ELLIOTT19:31:46 1:11:46 1.034 1:14:12 0:07:31 9  9
11333 GUSTO Peter BOULTON    0.948      DNF-Did Not Finish 11

Wed 10 Jun 15 20:48
Sail100 Sailing Results Software Program