Spring Wednesday IRC Yachts

Race 10

Start: Wed 10 Jun 15 18:20:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
199 XCELLENT John & Kate POLLARD19:15:36 0:55:36 0.992 0:55:09   1 1
29433 VETO WHITEHEAD/THORN/HOWITT19:28:48 1:08:48 0.973 1:06:57 0:12:08 2 2
39403 HOPE Phil MEEK19:31:40 1:11:40 0.953 1:08:18 0:13:48 3 3
42001 ACE Clive COMBER19:34:13 1:14:13 0.935 1:09:24 0:15:14 4 4
57636 CRIKEY! James & Emily CLAPHAM19:33:15 1:13:15 0.961 1:10:24 0:15:52 5 5
68832 TSURU Mike & Chrissie ELLIS19:36:14 1:16:14 0.932 1:11:03 0:17:04 6 6
76954 NEW MOON 2 Tim WHTEHEAD19:28:58 1:08:58 1.042 1:11:52 0:16:03 7 7
88696 LENNIE Caroline AISHER19:39:18 1:19:18 0.952 1:15:30 0:21:22 8 8

Wed 10 Jun 15 20:48
Sail100 Sailing Results Software Program