Summer Sunday IRC Yachts

Race 1

Start: Sun 14 Jun 15 10:00:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
199 XCELLENT John & Kate POLLARD11:28:10 1:28:10 0.992 1:27:28   1 1
26954 NEW MOON 2 Tim WHTEHEAD11:36:57 1:36:57 1.042 1:41:01 0:13:00 2 2
32001 ACE Clive COMBER12:00:49 2:00:49 0.935 1:52:58 0:27:16 3 3
48696 LENNIE Caroline AISHER12:05:42 2:05:42 0.952 1:59:40 0:33:49 4 4
5108 RED Joe WOODS12:04:05 2:04:05 0.969 2:00:14 0:33:49 5 5
69403 HOPE Phil MEEK12:06:49 2:06:49 0.953 2:00:51 0:35:02 6 6
77636 CRIKEY! James & Emily CLAPHAM12:06:38 2:06:38 0.961 2:01:42 0:35:37 7 7
89433 VETO WHITEHEAD/THORN/HOWITT12:05:57 2:05:57 0.973 2:02:33 0:36:03 8 8
99448 PAPILLON 11 Les PLAYLE12:03:31 2:03:31 1.019 2:05:52 0:37:41 9 9
103120 WITCHCRAFT Geof WEBSTER12:07:33 2:07:33 1.013 2:09:12 0:41:12 10 10

Sun 11 Oct 15 12:35
Sail100 Sailing Results Software Program