Summer Sunday IRC Yachts

Race 2

Start: Sun 21 Jun 15 10:00:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
16954 NEW MOON 2 Tim WHTEHEAD11:34:32 1:34:32 1.042 1:38:30   1 1
299 XCELLENT John & Kate POLLARD11:43:06 1:43:06 0.992 1:42:17 0:03:49 2 2
32001 ACE Clive COMBER11:53:23 1:53:23 0.935 1:46:01 0:08:02 3 3
49433 VETO WHITEHEAD/THORN/HOWITT11:50:41 1:50:41 0.973 1:47:42 0:09:27 4 4
57636 CRIKEY! James & Emily CLAPHAM11:54:05 1:54:05 0.961 1:49:38 0:11:35 5 5
69448 PAPILLON 11 Les PLAYLE11:49:45 1:49:45 1.019 1:51:50 0:13:05 6 6
79403 HOPE Phil MEEK12:00:06 2:00:06 0.953 1:54:27 0:16:44 7 7
83120 WITCHCRAFT Geof WEBSTER11:59:53 1:59:53 1.013 2:01:27 0:22:39 8 8

Sun 11 Oct 15 12:35
Sail100 Sailing Results Software Program