Summer Sunday Progressive Handicap

Race 1

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
199 XCELLENT John & Kate POLLARD 1:28:58 1.009 1.284 1.078 0.069
26954 NEW MOON 2 Tim WHTEHEAD 1:40:32 1.037 1.168 1.07 0.033
3733 GRAYLING Sandy ELLIS 1:43:34 0.809 0.884 0.828 0.019
42001 ACE Clive COMBER 1:52:00 0.927 0.937 0.93 0.003
5108 RED Joe WOODS 1:52:40 0.908 0.912 0.909 0.001
69433 VETO WHITEHEAD/THORN/HOWITT 2:00:24 0.956 0.899 0.942 -0.014
78696 LENNIE Caroline AISHER 2:00:25 0.958 0.901 0.944 -0.014
87636 CRIKEY! James & Emily CLAPHAM 2:02:27 0.967 0.894 0.949 -0.018
99448 PAPILLON 11 Les PLAYLE 2:04:23 1.007 0.917 0.985 -0.022
103120 WITCHCRAFT Geof WEBSTER 2:06:55 0.995 0.888 0.968 -0.027
119403 HOPE Phil MEEK 2:07:19 1.004 0.893 0.976 -0.028

Thu 25 Jun 15 18:53
Sail100 Sailing Results Software Program