Summer Sunday Progressive Handicap

Race 2

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
16954 NEW MOON 2 Tim WHTEHEAD 1:41:09 1.070 1.146 1.089 0.019
29433 VETO WHITEHEAD/THORN/HOWITT 1:44:16 0.942 0.979 0.951 0.009
3733 GRAYLING Sandy ELLIS 1:44:59 0.828 0.854 0.835 0.007
42001 ACE Clive COMBER 1:45:27 0.930 0.955 0.936 0.006
59448 PAPILLON 11 Les PLAYLE 1:48:06 0.985 0.987 0.986 0.001
67636 CRIKEY! James & Emily CLAPHAM 1:48:16 0.949 0.949 0.949 0
799 XCELLENT John & Kate POLLARD 1:51:09 1.078 1.051 1.071 -0.007
83120 WITCHCRAFT Geof WEBSTER 1:56:03 0.968 0.903 0.952 -0.016
99403 HOPE Phil MEEK 1:57:13 0.976 0.902 0.958 -0.018

Thu 25 Jun 15 18:53
Sail100 Sailing Results Software Program