Summer Sunday Progressive Handicap

Race 6

Next Race Handicap Analysis

PointsSail No Boat Owner Elapsed Race
Handicap
Corrected To Win PlaceECHO
Index
ECHO
Index
Handicap Calculation
19448 PAPILLON 11 Les PLAYLE 1:35:18 1.001 1:35:24   11.056 1.056 1.015 0.014
2108 RED Joe WOODS 1:43:22 0.934 1:36:33 0:01:14 20.973 0.973 0.944 0.01
32001 ACE Clive COMBER 1:46:57 0.932 1:39:41 0:04:36 30.941 0.941 0.934 0.002
49433 VETO WHITEHEAD/THORN/HOWITT 1:45:25 0.951 1:40:15 0:05:06 40.954 0.954 0.952 0.001
57636 CRIKEY! James & Emily CLAPHAM 1:45:45 0.949 1:40:21 0:05:13 50.951 0.951 0.95 0.001
699 XCELLENT John & Kate POLLARD 1:36:06 1.058 1:41:40 0:05:55 61.047 1.047 1.055 -0.003
76954 NEW MOON 2 Tim WHTEHEAD 1:35:17 1.083 1:43:12 0:07:12 71.056 1.056 1.076 -0.007
83120 WITCHCRAFT Geof WEBSTER 1:51:59 0.929 1:44:02 0:09:18 80.898 0.898 0.921 -0.008
9733 GRAYLING Sandy ELLIS 2:04:15 0.848 1:45:22 0:11:45 90.81 0.81 0.839 -0.009

Sun 19 Jul 15 13:32
Sail100 Sailing Results Software Program