Summer Wednesday Progressive Handicap

Race 1

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
1108 RED Joe WOODS 0:41:52 0.909 1.022 0.937 0.028
22001 ACE Clive COMBER 0:42:30 0.927 1.027 0.952 0.025
399 XCELLENT John & Kate POLLARD 0:42:37 1.009 1.114 1.035 0.026
49669 MOGAN Grahham THURSFIELD 0:43:39 0.937 1.01 0.955 0.018
59433 VETO WHITEHEAD/THORN/HOWITT 0:45:49 0.956 0.982 0.963 0.007
66954 NEW MOON 2 Tim WHTEHEAD 0:46:19 1.037 1.054 1.041 0.004
78832 TSURU Mike & Chrissie ELLIS 0:46:48 0.921 0.926 0.922 0.001
87636 CRIKEY! James & Emily CLAPHAM 0:48:01 0.949 0.93 0.944 -0.005
9740 BLUE VIKING William BUTCHER & Clive HARINGTON 0:48:24 0.819 0.796 0.813 -0.006
10733 GRAYLING Sandy ELLIS 0:49:22 0.813 0.775 0.804 -0.009
118696 LENNIE Caroline AISHER 0:49:46 0.944 0.893 0.931 -0.013
1234689 LAFLECHE Kelvin & Sirley HULL 0:49:47 1.016 0.961 1.002 -0.014
139499 SACREBLEU Marcel GIRET 0:52:53 0.963 0.857 0.937 -0.026
149403 HOPE Phil MEEK 0:55:11 1.004 0.856 0.967 -0.037

Wed 01 Jul 15 20:34
Sail100 Sailing Results Software Program