Summer Wednesday Progressive Handicap

Race 3

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
199 XCELLENT John & Kate POLLARD 0:45:12 1.038 1.44 1.139 0.101
2108 RED Joe WOODS 0:51:19 0.937 1.145 0.989 0.052
36954 NEW MOON 2 Tim WHTEHEAD 1:00:21 1.041 1.082 1.051 0.01
48832 TSURU Mike & Chrissie ELLIS 1:00:51 0.922 0.95 0.929 0.007
58860 WHITE TIGER Derek ELLIOTT 1:05:41 0.999 0.954 0.988 -0.011
62001 ACE Clive COMBER 1:07:58 0.932 0.86 0.914 -0.018
734689 LAFLECHE Kelvin & Sirley HULL 1:12:28 1.002 0.867 0.968 -0.034
8740 BLUE VIKING William BUTCHER & Clive HARINGTON 1:20:38 0.869 0.676 0.821 -0.048
93120 WITCHCRAFT Geof WEBSTER 1:23:54 0.937 0.701 0.878 -0.059
9.57636 CRIKEY! James & Emily CLAPHAM   0.944 0.944N 0.944 0
129403 HOPE Phil MEEK   0.967 0.967N 0.967 0

Wed 15 Jul 15 20:21
Sail100 Sailing Results Software Program