Summer Wednesday Progressive Handicap

Race 4

Next Race Handicap Analysis

PointsSail No Boat Owner Elapsed Race
Handicap
Corrected To Win PlaceECHO
Index
ECHO
Index
Handicap Calculation
18860 WHITE TIGER Derek ELLIOTT 0:55:02 0.988 0:54:22   11.083 1.083 1.012 0.024
29669 MOGAN Grahham THURSFIELD 0:57:04 0.973 0:55:32 0:01:12 21.044 1.044 0.991 0.018
3.5108 RED Joe WOODS 0:57:26 0.989 0:56:48 0:02:28 31.037 1.037 1.001 0.012
3.56954 NEW MOON 2 Tim WHTEHEAD 0:54:03 1.051 0:56:48 0:02:19 31.102 1.102 1.064 0.013
5740 BLUE VIKING William BUTCHER & Clive HARINGTON 1:10:08 0.821 0:57:35 0:03:55 50.85 0.85 0.828 0.007
68832 TSURU Mike & Chrissie ELLIS 1:02:15 0.929 0:57:50 0:03:44 60.957 0.957 0.936 0.007
79403 HOPE Phil MEEK 1:00:31 0.967 0:58:31 0:04:18 70.985 0.985 0.972 0.005
82001 ACE Clive COMBER 1:04:17 0.914 0:58:45 0:04:48 80.927 0.927 0.917 0.003
97636 CRIKEY! James & Emily CLAPHAM 1:03:14 0.944 0:59:42 0:05:39 90.942 0.942 0.944 0
1099 XCELLENT John & Kate POLLARD 0:53:16 1.139 1:00:40 0:05:32 101.119 1.119 1.134 -0.005
113120 WITCHCRAFT Geof WEBSTER 1:11:20 0.878 1:02:38 0:09:25 110.835 0.835 0.867 -0.011
123889 BUSCADERA III Terry WATERFALL 1:06:26 1.032 1:08:34 0:13:45 120.897 0.897 0.998 -0.034
13333 GUSTO Peter BOULTON 1:18:17 0.914 1:11:33 0:18:48 130.761 0.761 0.876 -0.038

Wed 22 Jul 15 20:26
Sail100 Sailing Results Software Program