Summer Wednesday Progressive Handicap

Race 7

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
19433 VETO WHITEHEAD/THORN/HOWITT 0:40:49 0.988 1.105 1.017 0.029
26954 NEW MOON 2 Tim WHTEHEAD 0:42:09 1.073 1.162 1.095 0.022
399 XCELLENT John & Kate POLLARD 0:42:16 1.065 1.15 1.086 0.021
42001 ACE Clive COMBER 0:42:32 0.978 1.049 0.996 0.018
57636 CRIKEY! James & Emily CLAPHAM 0:44:10 0.967 0.999 0.975 0.008
6333 GUSTO Peter BOULTON 0:44:39 0.832 0.85 0.837 0.005
78696 LENNIE Caroline AISHER 0:44:49 0.949 0.967 0.954 0.005
8740 BLUE VIKING William BUTCHER & Clive HARINGTON 0:45:37 0.830 0.83 0.83 0
99403 HOPE Phil MEEK 0:46:13 0.967 0.955 0.964 -0.003
10733 GRAYLING Sandy ELLIS 0:46:17 0.859 0.847 0.856 -0.003
118860 WHITE TIGER Derek ELLIOTT 0:50:02 1.052 0.959 1.029 -0.023
123120 WITCHCRAFT Geof WEBSTER 0:53:20 0.934 0.799 0.9 -0.034
138832 TSURU Mike & Chrissie ELLIS 0:56:26 0.932 0.754 0.888 -0.044

Wed 12 Aug 15 20:28
Sail100 Sailing Results Software Program