Summer Wednesday Progressive Handicap

Race 8

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
18832 TSURU Mike & Chrissie ELLIS 0:55:48 0.888 0.969 0.908 0.02
299 XCELLENT John & Kate POLLARD 0:56:52 1.086 1.163 1.105 0.019
32001 ACE Clive COMBER 0:59:31 0.996 1.019 1.002 0.006
48696 LENNIE Caroline AISHER 1:00:20 0.954 0.963 0.956 0.002
56954 NEW MOON 2 Tim WHTEHEAD 1:00:26 1.095 1.104 1.097 0.002
69433 VETO WHITEHEAD/THORN/HOWITT 1:00:33 1.017 1.023 1.019 0.002
7740 BLUE VIKING William BUTCHER & Clive HARINGTON 1:01:29 0.830 0.822 0.828 -0.002
89403 HOPE Phil MEEK 1:02:16 0.964 0.943 0.959 -0.005
98860 WHITE TIGER Derek ELLIOTT 1:02:21 1.029 1.005 1.023 -0.006
107636 CRIKEY! James & Emily CLAPHAM 1:02:41 0.975 0.948 0.968 -0.007
11733 GRAYLING Sandy ELLIS 1:05:21 0.856 0.798 0.842 -0.014
12333 GUSTO Peter BOULTON 1:06:15 0.837 0.77 0.82 -0.017
143649 STAR Allan AMBURY   0.864 0.864N 0.864 0

Wed 19 Aug 15 20:54
Sail100 Sailing Results Software Program