Summer Wednesday Progressive Handicap

Race 9

Next Race Handicap Analysis

PointsSail No Boat Owner Elapsed Race
Handicap
Corrected To Win PlaceECHO
Index
ECHO
Index
Handicap Calculation
19403 HOPE Phil MEEK 0:59:11 0.959 0:56:45   11.04 1.04 0.979 0.02
28832 TSURU Mike & Chrissie ELLIS 1:03:23 0.908 0:57:33 0:00:53 20.971 0.971 0.924 0.016
39433 VETO WHITEHEAD/THORN/HOWITT 0:57:54 1.019 0:59:00 0:02:12 31.063 1.063 1.03 0.011
499 XCELLENT John & Kate POLLARD 0:54:11 1.105 0:59:52 0:02:49 41.136 1.136 1.113 0.008
5740 BLUE VIKING William BUTCHER & Clive HARINGTON 1:13:05 0.828 1:00:31 0:04:33 50.842 0.842 0.832 0.004
6733 GRAYLING Sandy ELLIS 1:12:37 0.842 1:01:09 0:05:14 60.847 0.847 0.843 0.001
73120 WITCHCRAFT Geof WEBSTER 1:09:50 0.900 1:02:51 0:06:47 70.881 0.881 0.895 -0.005
82001 ACE Clive COMBER 1:03:30 1.002 1:03:38 0:06:52 80.969 0.969 0.994 -0.008
93889 BUSCADERA III Terry WATERFALL 1:06:56 1.006 1:07:20 0:10:31 90.919 0.919 0.984 -0.022
10333 GUSTO Peter BOULTON 1:25:15 0.820 1:09:54 0:16:02 100.722 0.722 0.796 -0.024

Wed 02 Sep 15 20:17
Sail100 Sailing Results Software Program