Summer Wednesday Torbay Keelboats

Entries: 6      Races Sailed: 9      Discard: 3

Provisional Results

Series PlaceSail No Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1740 BLUE VIKING William BUTCHER & Clive HARINGTON 0.809 7 1 1 2 1 1 5 2 1 2
2733 GRAYLING Sandy ELLIS 0.809 13 2 2 6 5 6 5 1 2 1
334689 LAFLECHE Kelvin & Sirley HULL 1.013 22 3 6 1 5 6 1 6 7 6
43649 STAR Allan AMBURY 0.916 28 8 6 6 5 2 5 6 4 6
59499 SACREBLEU Marcel GIRET 0.979 32 4 6 6 5 6 5 6 7 6
63939 SNOWSTORM Chris CLARANCE 0.968 34 8 6 6 5 6 5 6 7 6

Wed 02 Sep 15 20:15
Sail100 Sailing Results Software Program