Early Summer Wednesday Progressive Keelboats

Race 1

Start: Wed 11 May 16 18:38:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Next Race
Handicap
Points
199 XCELLENT John & Kate POLLARD19:08:48 0:30:48 1.080 0:33:16   11.104 1
28832 TSURU Mike & Chrissie ELLIS19:15:01 0:37:01 0.936 0:34:39 0:01:29 20.947 2
38696 LENNIE Caroline AISHER19:14:45 0:36:45 0.955 0:35:06 0:01:55 30.963 3
46954 NEW MOON 2 Tim WHTEHEAD19:11:48 0:33:48 1.039 0:35:07 0:01:47 41.047 4
53583 CRAZY HORSE Andy BRIERLEY19:20:16 0:42:16 0.832 0:35:10 0:02:17 50.838 5
67636 CRIKEY! James & Emily CLAPHAM19:14:15 0:36:15 0.984 0:35:40 0:02:26 60.988 6
7740 BLUE VIKING William BUTCHER & Clive HARINGTON19:22:45 0:44:45 0.809 0:36:12 0:03:38 70.809 7
89433 VETO John THORN19:14:06 0:36:06 1.004 0:36:15 0:02:58 81.004 8
98860 WHITE TIGER Derek ELLIOTT19:17:06 0:39:06 1.008 0:39:25 0:06:06 90.988 9
109403 HOPE Phil MEEK19:23:15 0:45:15 0.963 0:43:35 0:10:43 100.923 10

Thu 12 May 16 13:34
Sail100 Sailing Results Software Program