Mid Summer Wednesday Junior Handicap Slow

Entries: 23      Races Sailed: 2

Series PlaceSail No Boat Type of Boat Helm Crew Handicap Series Points Race 3 Race 4
12571X CLUB BOAT 2 RS Tera Sport Luke HUMPHRIES   1457 2 1 1
22548 CLUB BOAT 6 RS Tera Sport Emily RILEY   1457 7 5 2
32556   RS Tera Sport Ethan MAYA   1457 8 5 3
46 CLUB BOAT Q6 Quba Molly Burns   1260 9 5 4
51 CLUB BOAT Q1 Quba Ethan MAYA   1260 13 5 8
52 CLUB BOAT Q2 Quba     1260 13 5 8
53 CLUB BOAT Q3 Quba     1260 13 5 8
54 CLUB BOAT Q4 Quba     1260 13 5 8
55 CLUB BOAT Q5 Quba EricMcGEOWN   1260 13 5 8
55X CLUB BOAT Q5 Quba Emily RILEY Danielle ROBERTS 1260 13 5 8
52548X CLUB BOAT 6 RS Tera Sport Lucy RUMBELOW   1457 13 5 8
52554 CLUB BOAT 4 RS Tera Sport Will MARK   1457 13 5 8
52571 CLUB BOAT 2 RS Tera Sport Joe CUNLIFFE   1457 13 5 8
52576 CLUB BOAT 1 RS Tera Sport Lucy RUMBELOW   1457 13 5 8
52577 CLUB BOAT 3 RS Tera Sport Tom BARNES   1457 13 5 8
52580 CLUB BOAT 5 RS Tera Sport     1457 13 5 8
52671 FREE WILL RS Tera Sport William JAMES   1457 13 5 8
57632 BLACK MARIAH Cadet Lucy RUMBELOW   1428 13 5 8
59153 POCKET ROCKET Cadet Lucy RUMBELOW   1428 13 5 8
59403 VENTURE Cadet       13 5 8
59636 UKNCCA1 Cadet       13 5 8
59637 UKNCCA2 Cadet       13 5 8
59964 BLU BLU Cadet Emily POLLARD Alfie KING 1428 13 5 8

Wed 13 Jul 16 20:44
Sail100 Sailing Results Software Program