Sprint2 SB20

Entries: 11      Races Sailed: 5      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Series Points Race 1 Race 2 Race 3 Race 4 Race 5
13724 XCELLENT SB20 John & Kate POLLARD 6 2 1 2 3 1
23720 UBER20 SB20 Adrian PEACH 7 1 2 3 1 3
33094 XCEPTABLE SB20 Ian LIEVESLEY 9 3 3 1 2 4
43077 HARERAISING SB20 Oliver HARE 14 7 4 4 4 2
53053 MISTRAL SB20 Paddy BETTESWORTH & Richard GILLHAM 31 7 8 8 8 8
53064 TEIGN AGER SB20 Anthony ROBINSON 31 7 8 8 8 8
53086 WET 'N' DRY SB20 Chris & Stuart CLYBORN 31 7 8 8 8 8
53109   SB20 Wayne HOPE 31 7 8 8 8 8
53319 DEVIL'S ADVOCATE SB20 Tony JAFFA 31 7 8 8 8 8
53336   SB20 Barry JOBSON 31 7 8 8 8 8
53366 DORIS SB20 Phil RUMBELOW 31 7 8 8 8 8

Sun 14 Aug 16 11:50
Sail100 Sailing Results Software Program