Sprint3 SB20

Entries: 11      Races Sailed: 5      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Series Points Race 1 Race 2 Race 3 Race 4 Race 5
13720 UBER20 SB20 Adrian PEACH 6 1 3 3 1 1
23366 DORIS SB20 Phil RUMBELOW 9 3 2 2 3 2
33094 XCEPTABLE SB20 Ian LIEVESLEY 10 4 4 1 2 3
43724 XCELLENT SB20 John & Kate POLLARD 17 2 1 7 7 7
53053 MISTRAL SB20 Paddy BETTESWORTH & Richard GILLHAM 29 8 8 7 7 7
53064 TEIGN AGER SB20 Anthony ROBINSON 29 8 8 7 7 7
53077 HARERAISING SB20 Oliver HARE 29 8 8 7 7 7
53086 WET 'N' DRY SB20 Chris & Stuart CLYBORN 29 8 8 7 7 7
53109   SB20 Wayne HOPE 29 8 8 7 7 7
53319 DEVIL'S ADVOCATE SB20 Tony JAFFA 29 8 8 7 7 7
53336   SB20 Barry JOBSON 29 8 8 7 7 7

Sat 29 Oct 16 16:07
Sail100 Sailing Results Software Program