Sprint SB20

Entries: 11      Races Sailed: 2

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Series Points Race 1 Race 2
13366 DORIS SB20 Phil RUMBELOW 3 2 1
23724 XCELLENT SB20 John & Kate POLLARD 3 1 2
33053 MISTRAL SB20 Paddy BETTESWORTH & Richard GILLHAM 12 6 6
33064 TEIGN AGER SB20 Anthony ROBINSON 12 6 6
33077 HARERAISING SB20 Oliver HARE 12 6 6
33086 WET 'N' DRY SB20 Chris & Stuart CLYBORN 12 6 6
33094 XCEPTABLE SB20 Ian LIEVESLEY 12 6 6
33109   SB20 Wayne HOPE 12 6 6
33319 DEVIL'S ADVOCATE SB20 Tony JAFFA 12 6 6
33336   SB20 Barry JOBSON 12 6 6
33720 UBER20 SB20 Adrian PEACH 12 6 6

Sat 28 May 16 15:40
Sail100 Sailing Results Software Program