Spring Saturday SB20

Entries: 11      Races Sailed: 12      Discard: 3

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Series Points Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B Race 6A Race 6B
13724 XCELLENT SB20 John & Kate POLLARD 9 1 1 1 1 1 1 1 1 9 9 1 1
23720 UBER20 SB20 Adrian PEACH 21 4 4 3 2 2 3 2 3 1 1 7 8
33366 DORIS SB20 Phil RUMBELOW 24 9 9 5 4 3 2 3 2 3 3 2 2
43053 MISTRAL SB20 Paddy BETTESWORTH & Richard GILLHAM 34 3 2 2 3 7 4 8 8 4 2 7 8
53086 WET 'N' DRY SB20 Chris & Stuart CLYBORN 35 5 5 6 6 5 6 4 4 2 4 3 3
63094 XCEPTABLE SB20 Ian LIEVESLEY 46 2 3 4 5 4 5 8 8 9 9 7 8
73077 HARERAISING SB20 Oliver HARE 69 9 9 10 10 10 10 8 8 9 5 7 4
83336   SB20 Barry JOBSON 73 9 9 10 10 10 10 8 8 5 9 7 8
93064 TEIGN AGER SB20 Anthony ROBINSON 77 9 9 10 10 10 10 8 8 9 9 7 8
93109   SB20 Wayne HOPE 77 9 9 10 10 10 10 8 8 9 9 7 8
93319 DEVIL'S ADVOCATE SB20 Tony JAFFA 77 9 9 10 10 10 10 8 8 9 9 7 8

Sat 14 May 16 16:32
Sail100 Sailing Results Software Program