Spring Wednesday SB20

Entries: 11      Races Sailed: 4      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Series Points Race 1A Race 2A Race 4A Race 5A
13724 XCELLENT SB20 John & Kate POLLARD 3 1 1 10 1
23720 UBER20 SB20 Adrian PEACH 6 2 3 2 2
33053 MISTRAL SB20 Paddy BETTESWORTH & Richard GILLHAM 8 5 2 1 5
43366 DORIS SB20 Phil RUMBELOW 9 3 4 3 3
53336   SB20 Barry JOBSON 16 8 5 4 7
63064 TEIGN AGER SB20 Anthony ROBINSON 19 8 6 5 8
73077 HARERAISING SB20 Oliver HARE 20 8 10 6 6
83086 WET 'N' DRY SB20 Chris & Stuart CLYBORN 22 8 10 10 4
93094 XCEPTABLE SB20 Ian LIEVESLEY 28 8 10 10 12
93109   SB20 Wayne HOPE 28 8 10 10 12
93319 DEVIL'S ADVOCATE SB20 Tony JAFFA 28 8 10 10 12

Wed 04 May 16 20:50
Sail100 Sailing Results Software Program