Summer Saturday SB20

Entries: 11      Races Sailed: 12      Discard: 3

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Series Points Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B Race 6A Race 6B
13724 XCELLENT SB20 John & Kate POLLARD 16 6 6 3 1 1 1 1 1 1 1 7 7
23720 UBER20 SB20 Adrian PEACH 20 6 6 1 2 2 2 3 2 2 6 3 3
33366 DORIS SB20 Phil RUMBELOW 27 1 1 4 3 4 4 4 3 4 3 7 7
43053 MISTRAL SB20 Paddy BETTESWORTH & Richard GILLHAM 34 6 6 2 4 8 9 9 9 3 2 2 1
53094 XCEPTABLE SB20 Ian LIEVESLEY 35 2 2 5 6 3 3 2 5 9 9 7 7
63086 WET 'N' DRY SB20 Chris & Stuart CLYBORN 50 6 6 10 10 8 9 9 9 5 4 1 2
73077 HARERAISING SB20 Oliver HARE 51 6 6 6 5 8 5 5 4 9 9 7 7
83064 TEIGN AGER SB20 Anthony ROBINSON 70 6 6 10 10 8 9 9 9 9 9 7 7
83109   SB20 Wayne HOPE 70 6 6 10 10 8 9 9 9 9 9 7 7
83319 DEVIL'S ADVOCATE SB20 Tony JAFFA 70 6 6 10 10 8 9 9 9 9 9 7 7
83336   SB20 Barry JOBSON 70 6 6 10 10 8 9 9 9 9 9 7 7

Sat 06 Aug 16 16:05
Sail100 Sailing Results Software Program