Summer Sunday Torbay Progressive Keelboats

Entries: 22      Races Sailed: 2

Provisional Results

Series PlaceSail No Boat Owner Handicap Series Points Race 2 Race 3
199 XCELLENT John & Kate POLLARD 1.036 2 1 1
29448 PAPILLON 11 Les PLAYLE & Lyn McGAREY 1.022 6 2 4
33120 WITCHCRAFT Geof WEBSTER 0.979 8 5 3
43583 CRAZY HORSE Andy BRIERLEY 0.828 10 4 6
59433 VETO John THORN 0.960 11 9 2
6733 GRAYLING Sandy ELLIS 0.802 11 3 8
78696 LENNIE Caroline AISHER 0.949 14 9 5
87636 CRIKEY! James & Emily CLAPHAM 0.963 16 9 7
9333 GUSTO Peter BOULTON 0.974 21 9 12
9740 BLUE VIKING William BUTCHER & Clive HARINGTON 0.809 21 9 12
91697 JUNO George ROCK-EVANS 0.936 21 9 12
92001 ACE Clive COMBER   21 9 12
93538 VIOLET LILLY David HALES   21 9 12
93649 STAR Allan AMBURY   21 9 12
93889 BUSCADERA III Terry WATERFALL   21 9 12
96954 NEW MOON 2 Tim WHTEHEAD 1.035 21 9 12
97474 EXEHIBITIONIST Rick NEWCOMBE   21 9 12
98832 TSURU Mike & Chrissie ELLIS 0.921 21 9 12
98860 WHITE TIGER Derek ELLIOTT 0.999 21 9 12
99403 HOPE Phil MEEK 0.991 21 9 12
99499 SACREBLEU Marcel GIRET 0.979 21 9 12
934689 LAFLECHE Kelvin & Sirley HULL   21 9 12

Sun 26 Jun 16 12:55
Sail100 Sailing Results Software Program