Winter Saturday SB20

Entries: 11      Races Sailed: 6      Discard: 2

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Series Points Race 1A Race 1B Race 4A Race 4B Race 6A Race 6B
13724 XCELLENT SB20 John & Kate POLLARD 4 1 1 1 1 1 2
23366 DORIS SB20 Phil RUMBELOW 7 2 2 6 6 2 1
33094 XCEPTABLE SB20 Ian LIEVESLEY 10 3 3 2 2 3 3
43053 MISTRAL SB20 Paddy BETTESWORTH & Richard GILLHAM 26 7 7 6 6 7 7
43064 TEIGN AGER SB20 Anthony ROBINSON 26 7 7 6 6 7 7
43077 HARERAISING SB20 Oliver HARE 26 7 7 6 6 7 7
43086 WET 'N' DRY SB20 Chris & Stuart CLYBORN 26 7 7 6 6 7 7
43109   SB20 Wayne HOPE 26 7 7 6 6 7 7
43319 DEVIL'S ADVOCATE SB20 Tony JAFFA 26 7 7 6 6 7 7
43336   SB20 Barry JOBSON 26 7 7 6 6 7 7
43720 UBER20 SB20 Adrian PEACH 26 7 7 6 6 7 7

Sat 10 Dec 16 15:00
Sail100 Sailing Results Software Program