Sprint2 Saturday Sports Boats

Race 1

Start: Sat 28 Oct 17 14:00:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
1241   Nathon BATCHELOR14:12:21 0:12:21 0.980TBC 0:12:06 1 1
23754 XCELLENT John & Kate POLLARD14:13:22 0:13:22 0.927 0:12:23 2 2
3190 FULLENGLISH Neil HARRIS14:13:02 0:13:02 0.980TBC 0:12:46 3 3
43720 UBER20 Adrian PEACH14:13:50 0:13:50 0.927 0:12:49 4 4
53094 XCEPTABLE Ian LIEVESLEY14:14:40 0:14:40 0.927 0:13:36 5 5
6448 BEWHITCHED Geoff WEBSTER14:14:38 0:14:38 0.940 0:13:45 6 6
73077 HARERAISING Martin SCOBIE14:14:51 0:14:51 0.927 0:13:46 7 7

Sat 28 Oct 17 17:28
Sail100 Sailing Results Software Program