Sprint2 Saturday Sports Boats

Race 2

Start: Sat 28 Oct 17 14:21:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
1241   Nathon BATCHELOR14:32:03 0:11:03 0.980TBC 0:10:50 1 1
23754 XCELLENT John & Kate POLLARD14:33:31 0:12:31 0.927 0:11:36 2 2
3190 FULLENGLISH Neil HARRIS14:33:04 0:12:04 0.980TBC 0:11:50 3 3
43077 HARERAISING Martin SCOBIE14:34:01 0:13:01 0.927 0:12:04 4 4
5448 BEWHITCHED Geoff WEBSTER14:34:20 0:13:20 0.940 0:12:32 5 5
63094 XCEPTABLE Ian LIEVESLEY14:34:52 0:13:52 0.927 0:12:51 6 6
73720 UBER20 Adrian PEACH14:35:16 0:14:16 0.927 0:13:14 7 7

Sat 28 Oct 17 17:30
Sail100 Sailing Results Software Program