Sprint2 Saturday Sports Boats

Race 3

Start: Sat 28 Oct 17 14:41:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
1241   Nathon BATCHELOR14:53:12 0:12:12 0.980TBC 0:11:57 1 1
23754 XCELLENT John & Kate POLLARD14:53:58 0:12:58 0.927 0:12:01 2 2
33720 UBER20 Adrian PEACH14:54:19 0:13:19 0.927 0:12:21 3 3
4190 FULLENGLISH Neil HARRIS14:53:41 0:12:41 0.980TBC 0:12:26 4 4
53094 XCEPTABLE Ian LIEVESLEY14:55:30 0:14:30 0.927 0:13:26 5 5
6448 BEWHITCHED Geoff WEBSTER14:55:32 0:14:32 0.940 0:13:40 6 6
73077 HARERAISING Martin SCOBIE14:56:16 0:15:16 0.927 0:14:09 7 7

Sat 28 Oct 17 17:33
Sail100 Sailing Results Software Program