Sprint2 Saturday Sports Boats

Race 4

Start: Sat 28 Oct 17 15:05:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
13754 XCELLENT John & Kate POLLARD15:18:43 0:13:43 0.927 0:12:43 1 1
2241   Nathon BATCHELOR15:18:14 0:13:14 0.980TBC 0:12:58 2 2
3190 FULLENGLISH Neil HARRIS15:18:24 0:13:24 0.980TBC 0:13:08 3 3
43720 UBER20 Adrian PEACH15:19:36 0:14:36 0.927 0:13:32 4 4
53094 XCEPTABLE Ian LIEVESLEY15:20:04 0:15:04 0.927 0:13:58 5 5
63077 HARERAISING Martin SCOBIE15:20:23 0:15:23 0.927 0:14:16 6 6
7448 BEWHITCHED Geoff WEBSTER15:20:19 0:15:19 0.940 0:14:24 7 7

Sat 28 Oct 17 17:35
Sail100 Sailing Results Software Program