Sprint2 Saturday Sports Boats

Race 5

Start: Sat 28 Oct 17 15:30:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
1241   Nathon BATCHELOR15:41:50 0:11:50 0.980TBC 0:11:36 1 1
2190 FULLENGLISH Neil HARRIS15:42:03 0:12:03 0.980TBC 0:11:49 2 2
33754 XCELLENT John & Kate POLLARD15:43:30 0:13:30 0.927 0:12:31 3 3
43720 UBER20 Adrian PEACH15:43:33 0:13:33 0.927 0:12:34 4 4
53077 HARERAISING Martin SCOBIE15:43:35 0:13:35 0.927 0:12:36 5 5
6448 BEWHITCHED Geoff WEBSTER15:44:34 0:14:34 0.940 0:13:42 6 6
73094 XCEPTABLE Ian LIEVESLEY15:45:14 0:15:14 0.927 0:14:07 7 7

Sat 28 Oct 17 17:38
Sail100 Sailing Results Software Program