Spring Saturday Sports Boats

Race 4A

Start: Sat 22 Apr 17 14:00:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
13754 XCELLENT John & Kate POLLARD14:45:17 0:45:17 0.927 0:41:59 1 1
23053 MISTRAL Paddy BETTESWORTH14:47:00 0:47:00 0.927 0:43:34 2 2
3448 BEWHITCHED Geoff WEBSTER14:47:39 0:47:39 0.940 0:44:47 3 3
43366 DORIS Phil RUMBELOW14:49:40 0:49:40 0.927 0:46:02 4 4
53094 XCEPTABLE Ian LIEVESLEY14:50:38 0:50:38 0.927 0:46:56 5 5
63086 WET 'N' DRY Chris & Stuart CLYBORN14:51:45 0:51:45 0.927 0:47:58 6 6
73077 HARERAISING Martin SCOBIE14:59:04 0:59:04 0.927 0:54:45 7 7

Sat 22 Apr 17 16:57
Sail100 Sailing Results Software Program