Spring Saturday Sports Boats

Race4B

Start: Sat 22 Apr 17 15:10:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
13754 XCELLENT John & Kate POLLARD15:48:52 0:38:52 0.927 0:36:02 1 1
23053 MISTRAL Paddy BETTESWORTH15:49:14 0:39:14 0.927 0:36:22 2 2
3448 BEWHITCHED Geoff WEBSTER15:49:18 0:39:18 0.940 0:36:57 3 3
43366 DORIS Phil RUMBELOW15:50:30 0:40:30 0.927 0:37:33 4 4
53086 WET 'N' DRY Chris & Stuart CLYBORN15:51:00 0:41:00 0.927 0:38:00 5 5
63094 XCEPTABLE Ian LIEVESLEY15:52:27 0:42:27 0.927 0:39:21 6 6
73077 HARERAISING Martin SCOBIE15:53:05 0:43:05 0.927 0:39:56 7 7

Sat 22 Apr 17 16:31
Sail100 Sailing Results Software Program