Spring Wednesday Sports Boats

Race 1

Start: Wed 5 Apr 17 18:25:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
13720 UBER20 Adrian PEACH19:18:37 0:53:37 0.927 0:49:42 1 1
23754 XCELLENT John & Kate POLLARD19:19:22 0:54:22 0.927 0:50:24 2 2
33086 WET 'N' DRY Chris & Stuart CLYBORN19:20:53 0:55:53 0.927 0:51:48 3 3
4448 BEWHITCHED Geoff WEBSTER19:20:55 0:55:55 0.940 0:52:34 4 4
53366 DORIS Phil RUMBELOW19:21:53 0:56:53 0.927 0:52:44 5 5
63064 TEIGN AGER Anthony ROBINSON19:22:03 0:57:03 0.927 0:52:53 6 6

Wed 19 Apr 17 18:03
Sail100 Sailing Results Software Program