Spring Wednesday Sports Boats

Race 2

Start: Wed 12 Apr 17 18:25:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
13754 XCELLENT John & Kate POLLARD19:29:24 1:04:24 0.927 0:59:42 1 1
23720 UBER20 Adrian PEACH19:30:14 1:05:14 0.927 1:00:28 2 2
33366 DORIS Phil RUMBELOW19:32:27 1:07:27 0.927 1:02:32 3 3
43077 HARERAISING Martin SCOBIE19:32:29 1:07:29 0.927 1:02:33 4 4
53094 XCEPTABLE Ian LIEVESLEY19:32:41 1:07:41 0.927 1:02:45 5 5
6448 BEWHITCHED Geoff WEBSTER19:31:55 1:06:55 0.940 1:02:54 6 6
73086 WET 'N' DRY Chris & Stuart CLYBORN19:33:54 1:08:54 0.927 1:03:52 7 7
83064 TEIGN AGER Anthony ROBINSON19:35:36 1:10:36 0.927 1:05:27 8 8

Wed 19 Apr 17 18:03
Sail100 Sailing Results Software Program