Summer Saturday SB20

Entries: 13      Races Sailed: 10      Discard: 3

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Series Points Race 1A Race 1B Race 2A Race 2B Race 5A Race 5B Race 6A Race 6B Race 7A Race 7B
13754 XCELLENT SB20 John & Kate POLLARD 7 1 1 1 1 1 1 1 1 1 1
23366 DORIS SB20 Phil RUMBELOW 16 2 2 3 4 3 2 2 2 3 3
33094 XCEPTABLE SB20 Ian LIEVESLEY 25 3 4 7 7 2 3 3 3 7 7
43720 UBER20 SB20 Adrian PEACH 37 7 7 2 2 7 7 5 7 7 7
53053 MISTRAL SB20 Paddy BETTESWORTH 39 7 7 7 7 7 7 8 7 2 2
63064 TEIGN AGER SB20 Anthony ROBINSON 49 7 7 7 7 7 7 8 7 7 7
63077 HARERAISING SB20 Martin SCOBIE 49 7 7 7 7 7 7 8 7 7 7
63086 WET 'N' DRY SB20 Chris & Stuart CLYBURN 49 7 7 7 7 7 7 8 7 7 7
63109   SB20 Neil SCACAGATA 49 7 7 7 7 7 7 8 7 7 7
63319 DEVIL'S ADVOCATE SB20 Tony JAFFA 49 7 7 7 7 7 7 8 7 7 7
63336   SB20 Barry JOBSON 49 7 7 7 7 7 7 8 7 7 7
63473 SLARTIBARTFAST SB20 Paul & Gill METHVEN 49 7 7 7 7 7 7 8 7 7 7
63724 XCELLENT SB20 John & Kate POLLARD 49 7 7 7 7 7 7 8 7 7 7

Sat 05 Aug 17 16:36
Sail100 Sailing Results Software Program