Early Summer Wednesday Sports Boats

Race 1

Start: Wed 9 May 18 18:25:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
1190 FULL ENGLISH Guy BROOM19:35:59 1:10:59 862 1:22:21 1 1
23754 XCELLENT John & Kate POLLARD19:40:44 1:15:44 911 1:23:08 2 2
33053 MISTRAL Paddy BETTESWORTH19:41:46 1:16:46 911 1:24:16 3 3
43720 UBER20 Adrian PEACH19:42:04 1:17:04 911 1:24:36 4 4
53094 XCEPTABLE Ian LIEVESLEY19:42:40 1:17:40 911 1:25:15 5 5
63366 DORIS Phil RUMBELOW19:43:24 1:18:24 911 1:26:04 6 6
73109   Neil SPACAGNA19:49:40 1:24:40 911 1:32:56 7 7

Wed 09 May 18 20:13
Sail100 Sailing Results Software Program