Early Summer Wednesday Sports Boats

Race 2

Start: Wed 16 May 18 18:25:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
13754 XCELLENT John & Kate POLLARD19:39:49 1:14:49 911 1:22:08 1 1
23720 UBER20 Adrian PEACH19:40:24 1:15:24 911 1:22:46 2 2
3190 FULL ENGLISH Guy BROOM19:36:32 1:11:32 862 1:22:59 3 3
43366 DORIS Phil RUMBELOW19:41:43 1:16:43 911 1:24:13 4 4
53053 MISTRAL Paddy BETTESWORTH19:42:44 1:17:44 911 1:25:20 5 5
63109   Neil SPACAGNA19:47:29 1:22:29 911 1:30:32 6 6
73064 TEIGN AGER Anthony ROBINSON19:47:50 1:22:50 911 1:30:56 7 7

Thu 17 May 18 17:57
Sail100 Sailing Results Software Program