Spring Saturday Sports Boats

Race 1

Start: Sat 7 Apr 18 14:00:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
13754 XCELLENT John & Kate POLLARD14:37:37 0:37:37 911 0:41:17 1 1
23720 UBER20 Adrian PEACH14:38:01 0:38:01 911 0:41:44 2 2
3190 FULL ENGLISH Guy BROOM14:36:04 0:36:04 862 0:41:50 3 3
43366 DORIS Phil RUMBELOW14:38:13 0:38:13 911 0:41:57 4 4
53094 XCEPTABLE Ian LIEVESLEY14:40:51 0:40:51 911 0:44:50 5 5
63077 HARERAISING Martin SCOBIE14:41:07 0:41:07 911 0:45:08 6 6
7448 BEWITCHED Geoff WEBSTER14:40:48 0:40:48 899 0:45:23 7 7

Sat 21 Apr 18 12:31
Sail100 Sailing Results Software Program