Spring Saturday Sports Boats

Race 3

Start: Sat 14 Apr 18 14:00:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
1190 FULL ENGLISH Guy BROOM14:45:36 0:45:36 862 0:52:54 1 1
23754 XCELLENT John & Kate POLLARD14:49:24 0:49:24 911 0:54:14 2 2
33720 UBER20 Adrian PEACH14:50:37 0:50:37 911 0:55:34 3 3
43053 MISTRAL Paddy BETTESWORTH14:50:58 0:50:58 911 0:55:57 4 4
53366 DORIS Phil RUMBELOW14:51:47 0:51:47 911 0:56:51 5 5
6448 BEWITCHED Geoff WEBSTER14:51:19 0:51:19 899 0:57:05 6 6
73094 XCEPTABLE Ian LIEVESLEY14:52:27 0:52:27 911 0:57:34 7 7
83077 HARERAISING Martin SCOBIE14:53:26 0:53:26 911 0:58:39 8 8

Sat 21 Apr 18 12:35
Sail100 Sailing Results Software Program