Spring Saturday Sports Boats

Race 4

Start: Sat 14 Apr 18 15:08:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
1190 FULL ENGLISH Guy BROOM15:54:04 0:46:04 862 0:53:26 1 1
23720 UBER20 Adrian PEACH15:57:19 0:49:19 911 0:54:08 2 2
33754 XCELLENT John & Kate POLLARD16:00:54 0:52:54 911 0:58:04 3 3
43053 MISTRAL Paddy BETTESWORTH16:01:39 0:53:39 911 0:58:53 4 4
5448 BEWITCHED Geoff WEBSTER16:01:05 0:53:05 899 0:59:03 5 5
63366 DORIS Phil RUMBELOW16:01:52 0:53:52 911 0:59:08 6 6
73077 HARERAISING Martin SCOBIE16:02:34 0:54:34 911 0:59:54 7 7
83094 XCEPTABLE Ian LIEVESLEY16:03:22 0:55:22 911 1:00:47 8 8

Sat 21 Apr 18 12:36
Sail100 Sailing Results Software Program