Spring Saturday Sports Boats

Race 9

Start: Sat 12 May 18 14:07:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
13754 XCELLENT John & Kate POLLARD14:49:12 0:42:12 911 0:46:19 1 1
2190 FULL ENGLISH Guy BROOM14:49:41 0:42:41 862 0:49:31 2 2
33053 MISTRAL Paddy BETTESWORTH14:52:50 0:45:50 911 0:50:19 3 3
4448 BEWITCHED Geoff WEBSTER14:52:38 0:45:38 899 0:50:46 4 4
53366 DORIS Phil RUMBELOW14:56:09 0:49:09 911 0:53:57 5 5
63077 HARERAISING Martin SCOBIE14:58:10 0:51:10 911 0:56:10 6 6
73094 XCEPTABLE Ian LIEVESLEY14:59:58 0:52:58 911 0:58:08 7 7

Sat 12 May 18 16:29
Sail100 Sailing Results Software Program