Spring Saturday Sports Boats

Race 10

Start: Sat 12 May 18 15:18:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
13754 XCELLENT John & Kate POLLARD15:54:48 0:36:48 911 0:40:24 1 1
23366 DORIS Phil RUMBELOW15:55:34 0:37:34 911 0:41:14 2 2
3190 FULL ENGLISH Guy BROOM15:53:46 0:35:46 862 0:41:30 3 3
43053 MISTRAL Paddy BETTESWORTH15:56:05 0:38:05 911 0:41:48 4 4
5448 BEWITCHED Geoff WEBSTER15:57:09 0:39:09 899 0:43:33 5 5
63077 HARERAISING Martin SCOBIE15:58:53 0:40:53 911 0:44:53 6 6
73094 XCEPTABLE Ian LIEVESLEY16:00:54 0:42:54 911 0:47:05 7 7

Sat 12 May 18 16:33
Sail100 Sailing Results Software Program