Spring Saturday Sports Boats

Race 11

Start: Sat 19 May 18 14:00:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
1190 FULL ENGLISH Guy BROOM14:40:38 0:40:38 862 0:47:08 1 1
23366 DORIS Phil RUMBELOW14:42:57 0:42:57 911 0:47:09 2 2
33077 HARERAISING Martin SCOBIE14:44:47 0:44:47 911 0:49:10 3 3
4448 BEWITCHED Geoff WEBSTER14:46:17 0:46:17 899 0:51:29 4 4
53109   Neil SCACAGATA14:48:36 0:48:36 911 0:53:21 5 5

Sat 19 May 18 15:59
Sail100 Sailing Results Software Program