Spring Saturday Sports Boats

Race 13

Start: Sat 2 Jun 18 14:00:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
1190 FULL ENGLISH Guy BROOM14:44:54 0:44:54 862 0:52:05 1 1
23754 XCELLENT John & Kate POLLARD14:48:15 0:48:15 911 0:52:58 2 2
33720 UBER20 Adrian PEACH14:48:31 0:48:31 911 0:53:15 3 3
43732   Phil RUMBELOW14:50:07 0:50:07 911 0:55:01 4 4
5448 BEWITCHED Geoff WEBSTER14:49:42 0:49:42 899 0:55:17 5 5
63109   Neil SPACAGNA14:52:00 0:52:00 911 0:57:05 6 6

Sat 02 Jun 18 16:34
Sail100 Sailing Results Software Program