Spring Wednesday IRC Yachts

Race 4

Start: Wed 25 Apr 18 18:20:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
199 XCELLENT John & Kate POLLARD19:15:48 0:55:48 1.010 0:56:21   1 1
29433 VETO John THORN19:18:39 0:58:39 0.972 0:57:00 0:00:40 2 2
38832 TSURU Mike & Chrissie ELLIS19:22:02 1:02:02 0.923 0:57:15 0:00:59 3 3
49403 HOPE Phil MEEK19:22:35 1:02:35 0.955 0:59:46 0:03:35 4 4
57636 CRIKEY! James & Emily CLAPHAM19:22:30 1:02:30 0.961 1:00:04 0:03:52 5 5
66693 CRAZY HORSE Andy BRIERLEY19:32:23 1:12:23 0.863 1:02:28 0:07:05 6 6
76954 NEW MOON 2 Tim WHTEHEAD19:21:14 1:01:14 1.031 1:03:08 0:06:35 7 7
88860 WHITE TIGER Derek ELLIOTT19:25:43 1:05:43 1.019 1:06:58 0:10:25 8 8

Wed 25 Apr 18 19:53
Sail100 Sailing Results Software Program