Spring Wednesday Sports Boats

Race 2

Start: Wed 11 Apr 18 18:25:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
1190 FULL ENGLISH Guy BROOM19:16:03 0:51:03 862 0:59:13 1 1
23754 XCELLENT John & Kate POLLARD19:23:08 0:58:08 911 1:03:49 2 2
33720 UBER20 Adrian PEACH19:23:33 0:58:33 911 1:04:16 3 3
43094 XCEPTABLE Ian LIEVESLEY19:26:06 1:01:06 911 1:07:04 4 4
53064 TEIGN AGER Anthony ROBINSON19:27:45 1:02:45 911 1:08:53 5 5

Sat 21 Apr 18 10:47
Sail100 Sailing Results Software Program