Summer Saturday SB20

Entries: 13      Races Sailed: 2

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Entered Series Points Race 1A Race 1B
13754 XCELLENT SB20 John & Kate POLLARD Y 2 1 1
23732   SB20 Phil RUMBELOW YY 5 2 3
33720 UBER20 SB20 Adrian PEACH YY 7 5 2
43064 TEIGN AGER SB20 Anthony ROBINSON Y 7 3 4
53053 MISTRAL SB20 Paddy BETTESWORTH Y 16 8 8
53077 HARERAISING SB20 Martin SCOBIE Y 16 8 8
53086 WET 'N' DRY SB20 Chris & Stuart CLYBURN   16 8 8
53094 XCEPTABLE SB20 Ian LIEVESLEY Y 16 8 8
53109   SB20 Neil SPACAGNA Y 16 8 8
53319 DEVIL'S ADVOCATE SB20 Tony JAFFA   16 8 8
53336   SB20 Barry JOBSON   16 8 8
53366 DORIS SB20 Phil RUMBELOW Y 16 8 8
53473 SLARTIBARTFAST SB20 Paul & Gill METHVEN   16 8 8

Wed 13 Jun 18 20:37
Sail100 Sailing Results Software Program