Mid Summer Wednesday Sports Boats 2019

Race 3

Start: Wed 10 Jul 19 18:30:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
1448 BEWITCHED Geoff WEBSTER19:52:39 1:22:39 903 1:31:32 1 1
23094 XCEPTABLE Ian LIEVESLEY19:54:44 1:24:44 920 1:32:06 2 2
33754 XCELLENT John & Kate POLLARD19:54:48 1:24:48 920 1:32:10 3 3
43109   Neil SPACAGNA19:56:14 1:26:14 920 1:33:44 4 4
53064 TEIGN AGER Anthony ROBINSON19:56:30 1:26:30 920 1:34:01 5 5

Wed 10 Jul 19 20:33
Sail100 Sailing Results Software Program