Mid Summer Wednesday Sports Boats 2019

Race 4

Start: Wed 17 Jul 19 18:30:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
13720 UBER20 Adrian PEACH19:46:10 1:16:10 920 1:22:47 1 1
23732   Phil RUMBELOW19:46:42 1:16:42 920 1:23:22 2 2
33754 XCELLENT John & Kate POLLARD19:50:27 1:20:27 920 1:27:27 3 3
43094 XCEPTABLE Ian LIEVESLEY19:50:48 1:20:48 920 1:27:50 4 4
5448 BEWITCHED Geoff WEBSTER19:50:49 1:20:49 903 1:29:30 5 5
63109   Neil SPACAGNA19:55:05 1:25:05 920 1:32:29 6 6
73064 TEIGN AGER Anthony ROBINSON19:56:53 1:26:53 920 1:34:26 7 7

Wed 17 Jul 19 20:38
Sail100 Sailing Results Software Program