RtRJuly-SeptWednesdays-IRC

RtRJuly-SeptWednesdays-IRC

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName IRC R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Mini Mayhem 9063 RTYC Paul Craft 0.965 (2.0) (3.0) 1.0 1.0 1.0 1.0 1.0 10.0 5.0
2nd Veto 9433 RTYC John Thorn 0.969 (3.0) 2.0 2.0 (4.0) 3.0 3.0 2.0 19.0 12.0
3rd Ace 2001 RTYC Clive Comber 0.948 (11.0 DNC) 1.0 3.0 (11.0 DNC) 4.0 2.0 3.0 35.0 13.0
4th Hope 9403 RTYC Philip Meek 0.942 1.0 4.0 (5.0) 2.0 5.0 5.0 (11.0 DNC) 33.0 17.0
5th New Moon 2 6954 RTYC Tim Whitehead 1.033 4.0 (6.0) 6.0 3.0 2.0 (11.0 DNC) 5.0 37.0 20.0
6th Warhorse 6569 RTYC Paul & Tracy Cunningham 0.885 5.0 5.0 (7.0) 5.0 (6.0) 4.0 6.0 38.0 25.0
7th Venerable Penguin 7502 RTYC Mike & Chrissie Ellis 0.948 9.0 DNF 7.0 4.0 (11.0 DNC) (11.0 DNC) 6.0 4.0 52.0 30.0
8th White Tiger 8860R RTYC Derek Elliott   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 11.0 DNC 7.0 69.0 47.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Hope 9403 RTYC Philip Meek 0.942 19:35:24 1:10:24 1:06:19 1.0
2 Mini Mayhem 9063 RTYC Paul Craft 0.965 19:34:34 1:09:34 1:07:08 2.0
3 Veto 9433 RTYC John Thorn 0.969 19:36:22 1:11:22 1:09:09 3.0
4 New Moon 2 6954 RTYC Tim Whitehead 1.033 19:35:00 1:10:00 1:12:19 4.0
5 Warhorse 6569 RTYC Paul & Tracy Cunningham 0.885 19:47:35 1:22:35 1:13:05 5.0
6 Venerable Penguin 7502 RTYC Mike & Chrissie Ellis 0.948   DNF   9.0

R2

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Ace 2001 RTYC Clive Comber 0.948 19:34:03 1:09:03 1:05:28 1.0
2 Veto 9433 RTYC John Thorn 0.969 19:32:58 1:07:58 1:05:52 2.0
3 Mini Mayhem 9063 RTYC Paul Craft 0.965 19:33:20 1:08:20 1:05:57 3.0
4 Hope 9403 RTYC Philip Meek 0.942 19:35:19 1:10:19 1:06:14 4.0
5 Warhorse 6569 RTYC Paul & Tracy Cunningham 0.885 19:41:49 1:16:49 1:07:59 5.0
6 New Moon 2 6954 RTYC Tim Whitehead 1.033 19:31:10 1:06:10 1:08:21 6.0
7 Venerable Penguin 7502 RTYC Mike & Chrissie Ellis 0.948 19:43:02 1:18:02 1:13:59 7.0

R3

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Mini Mayhem 9063 RTYC Paul Craft 0.965 19:29:05 1:04:05 1:01:50 1.0
2 Veto 9433 RTYC John Thorn 0.969 19:32:30 1:07:30 1:05:24 2.0
3 Ace 2001 RTYC Clive Comber 0.948 19:35:11 1:10:11 1:06:32 3.0
4 Venerable Penguin 7502 RTYC Mike & Chrissie Ellis 0.948 19:38:28 1:13:28 1:09:39 4.0
5 Hope 9403 RTYC Philip Meek 0.942 19:40:37 1:15:37 1:11:14 5.0
6 New Moon 2 6954 RTYC Tim Whitehead 1.033 19:34:29 1:09:29 1:11:47 6.0
7 Warhorse 6569 RTYC Paul & Tracy Cunningham 0.885 19:55:02 1:30:02 1:19:41 7.0

R4

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Mini Mayhem 9063 RTYC Paul Craft 0.965 19:15:22 0:50:22 0:48:36 1.0
2 Hope 9403 RTYC Philip Meek 0.942 19:18:08 0:53:08 0:50:03 2.0
3 New Moon 2 6954 RTYC Tim Whitehead 1.033 19:14:41 0:49:41 0:51:19 3.0
4 Veto 9433 RTYC John Thorn 0.969 19:18:21 0:53:21 0:51:42 4.0
5 Warhorse 6569 RTYC Paul & Tracy Cunningham 0.885 19:25:37 1:00:37 0:53:39 5.0

R5

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Mini Mayhem 9063 RTYC Paul Craft 0.965 19:18:22 0:53:22 0:51:30 1.0
2 New Moon 2 6954 RTYC Tim Whitehead 1.033 19:15:50 0:50:50 0:52:31 2.0
3 Veto 9433 RTYC John Thorn 0.969 19:19:37 0:54:37 0:52:55 3.0
4 Ace 2001 RTYC Clive Comber 0.948 19:21:40 0:56:40 0:53:43 4.0
5 Hope 9403 RTYC Philip Meek 0.942 19:22:55 0:57:55 0:54:33 5.0
6 Warhorse 6569 RTYC Paul & Tracy Cunningham 0.885 19:26:45 1:01:45 0:54:39 6.0
7 White Tiger 8860R RTYC Derek Elliott   19:32:24 1:07:24 0:00:00 7.0

R6

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Mini Mayhem 9063 RTYC Paul Craft 0.965 19:14:22 1:04:22 1:02:07 1.0
2 Ace 2001 RTYC Clive Comber 0.948 19:19:42 1:09:42 1:06:05 2.0
3 Veto 9433 RTYC John Thorn 0.969 19:20:56 1:10:56 1:08:44 3.0
4 Warhorse 6569 RTYC Paul & Tracy Cunningham 0.885 19:30:01 1:20:01 1:10:49 4.0
5 Hope 9403 RTYC Philip Meek 0.942 19:25:14 1:15:14 1:10:52 5.0
6 Venerable Penguin 7502 RTYC Mike & Chrissie Ellis 0.948 19:24:58 1:14:58 1:11:04 6.0

R7

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 Mini Mayhem 9063 RTYC Paul Craft 0.965 18:58:10 0:48:10 0:46:29 1.0
2 Veto 9433 RTYC John Thorn 0.969 18:58:39 0:48:39 0:47:09 2.0
3 Ace 2001 RTYC Clive Comber 0.948 19:00:13 0:50:13 0:47:36 3.0
4 Venerable Penguin 7502 RTYC Mike & Chrissie Ellis 0.948 19:01:50 0:51:50 0:49:08 4.0
5 New Moon 2 6954 RTYC Tim Whitehead 1.033 18:57:43 0:47:43 0:49:17 5.0
6 Warhorse 6569 RTYC Paul & Tracy Cunningham 0.885 19:06:04 0:56:04 0:49:37 6.0
7 White Tiger 8860R RTYC Derek Elliott   19:04:36 0:54:36 0:00:00 7.0



Sailwave Scoring Software 2.28.2
www.sailwave.com